


| Trip No. | Class | From | DEST | Departure |
| Daet | ||||
| 109 | NAC | PASAY | PANGANIBAN | 7:00AM |
| 281 | GS | CUB/PSY | DAET | 8:00AM |
| 001 | AC*** | PASAY | DAET | 9:00AM |
| 127 | NAC | CUB/PSY | DAET | 7:00PM |
| 033 | AC | PASAY | DAET | 8:30PM |
| Naga | ||||
| 047 | AC | PASAY | NAGA | 9:30PM |
| 581 | GS*** | CUB/PSY | NAGA | 8:00PM |
| 681 | GS | CUB/PSY | DAET/NAGA | 8:30PM |
| 291 | GS | BCR/PSY | NAGA | 8:00PM |
| Iriga | ||||
| 000 | NAC*** | CUBAO | BUHI | 4:30PM |
| 205 | NAC | PASAY | BUHI | 5:30PM |
| 027 | AC | PASAY | IRIGA/BUHI | 7:30PM |
| 055 | AC | PASAY | IRIGA/BUHI | 9:00AM |
| Legaspi | ||||
| 781 | GS | PSY/ERM | LEG/TAB | 9:00PM |
| 045 | AC | CUB/PSY | PIL/DONSOL | 6:00PM |
| 505 | NAC | PASAY | PIL/DONSOL | 3:30PM |
| 121 | AC | PASAY | LEG/TABACO | 5:30PM |
| 195 | GS*** | CUB/PSY | LEGASPI | 8:00PM |
| Special Trip | ||||
| 247 | AC | PSY/MEGA | CLARK | 3:00PM |
| 164 | AC | PSY/MEGA | CLARK | 11:30AM |
| 167 | AC | PSY/MEGA | CLARK | 8:30AM |
| 160 | AC | PSY/MEGA | CLARK | 6:30AM |
| Sorsogon | ||||
| 353 | GS | PASAY | LEG/SOR | 9:30AM |
| 881 | GS | CUB/PSY | BULAN | 7:00PM |
| 275 | AC | BCR/PSY | SOR/LEG | 5:00PM |
| Panay | ||||
| 270 | AC | CUB/PSY | ANTIQUE | 1:00PM |
| 297 | GS | CUB/PSY | ANTIQUE | 11:30AM |
| 293 | NAC | CUB/PSY | AJUY | 10:00AM |
| 977 | NAC | CUB/PSY | ILOILO | 9:00AM |
| 259 | AC | CUB/PSY | ILOILO | 10:00AM |
| Samar/Leyte | ||||
| 085 | AC | CUB/PSY | MAASIN | 9:00AM |
| 005 | AC | CUB/PSY | ORMOC | 10:30AM |
| 911 | NAC | PASAY | SILAGAO | 7:00AM |
| 007 | AC | CUB/PSY | RAWIS | 11:00AM |
| Mindanao | ||||
| 633 | AC | CUB/PSY | DAVAO | 1:00PM |
| 921 | NAC | CUB/PSY | DAVAO | 2:00PM |
